Title of Piece | Composer | Page number | Speed cpm | Versions for each part | |||||||||
Ave Maria | Schubert (Arr. R.Patten) | (130) | S | A | T | B | |||||||
For the Beauty of the Earth | Rutter | (130) | S1 | S2 | A1 | A2 | T1 | T2 | B1 | B2 | |||
Crucifixion 02 - The Agony | Stainer | Page 2 | (84) | S1 | A1 | T1 | B1 | ||||||
Crucifixion 03 - Procession to Calvary | Stainer | Page 10 | (100) | S1 | A1 | T1 | B1 | ||||||
Crucifixion 09 - God so Loved the World | Stainer | Page 30 | (90) | S1 | A1 | T1 | B1 | ||||||
Crucifixion 18 - The Appeal of the Crucified | Stainer | Page 46 | (140) | S1 | A1 | T1 | B1 | ||||||
Crucifixion 19 - After this - Jesus .... | Stainer | Page 56 | (88) | T1 | T2 | B1 | B2 | ||||||
Crucifixion 20 - For the love of Jesus | Stainer | Page 58 | (168) | S1 | A1 | T1 | B1 | ||||||
Introit et Kyrie | Fauré | Page 1 | (50) | S1 | A1 | T1 | T2 | B1 | B2 | ||||
Offertoire | Fauré | Page 9 | (50) | S1 | A1 | T1 | B1 | ||||||
Sanctus | Fauré | Page 18 | (60) | S1 | A1 | T1 | B1 | ||||||
Agnus Dei | Fauré | Page 27 | (72) | S1 | A1 | T1 | T2 | B1 | B2 | ||||
Libera Me | Fauré | Page 36 | (120) | S1 | A1 | T1 | T2 | B1 | B2 | ||||
In Paradisum | Fauré | Page 48 | (60) | S1 | A1 | T1 | T2 | B1 | B2 | ||||
NOTES: |
|