Title of Piece | Composer | Speed cpm | Versions for each part | ||||||||||
Missa Brevis in C (KV220) - Kyrie | Mozart | 90 cpm | S | A | T | B | |||||||
Missa Brevis in C (KV220) - Gloria | Mozart | 110 cpm | S | A | T | B | |||||||
Missa Brevis in C (KV220) - Credo | Mozart | 96 cpm | S | A | T | B | |||||||
Missa Brevis in C (KV220) - Sanctus | Mozart | 72 cpm | S | A | T | B | |||||||
Missa Brevis in C (KV220) - Benedictus | Mozart | 66 cpm | S | A | T | B | |||||||
Missa Brevis in C (KV220) - Agnus Dei | Mozart | 54 cpm | S | A | T | B | |||||||
Il Bianco Cigno | Arcadelt | 90 cpm | S | A | T | B | |||||||
Of all the Birds | Bartlet | 120 cpm | S | A | T | B | |||||||
All Creatures New | Bennet | 120 cpm | S1 | S2 | A | T | B | ||||||
Sweet Suffolk Owl | Vautor | 120 cpm | S1 | S2 | A | T | B | ||||||
Messiah - Worthy is the Lamb | Handel | 54/93 cpm | S | A | T | B | |||||||
Messiah - Amen | Handel | 88 cpm | S | A | T | B | |||||||
NOTES: |
|