| Title of Piece | Composer | Speed cpm | Versions for each part | ||||||||||
| Kyrie - Mass in G Major | Franz Schubert | (120 ) | Sop | Alt | Ten | Bas | |||||||
| Gloria - Mass in G Major | Franz Schubert | (96 ) | Sop | Alt | Ten | Bas | |||||||
| Credo - Mass in G Major | Franz Schubert | (140 ) | Sop | Alt | Ten | Bas | |||||||
| Sanctus - Mass in G Major | Franz Schubert | (120 ) | Sop | Alt | Ten | Bas | |||||||
| Agnus Dei - Mass in G Major | Franz Schubert | (48 ) | Sop | Alt | Ten | Bas | |||||||
| Begone Dull Care (1) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| A Tragic Story (2) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| Cuckoo! (3)- Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| "Ee-oh!" (4) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| A New Year Carol (5) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| I Mun be Married on Sunday (6) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| There was A Man of Newington (7) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| Fishing Song (8) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| The Useful Plough (9) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| Jazz Man (10) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| There was a Monkey (11) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| Old Abraham Brown (12) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| Lone Dog (Appendix) - Friday Afternoons | Benjamin Britten | Sop | Alt | Ten | Bas | ||||||||
| Achieved is the glorious work | Haydn | (88) | Sop | Alt | Ten | Bas | |||||||
| NOTES: |
|
||||||||||||