Note: Page numbers refer to OUP "100 Carols for Choirs", except where stated.
| Title of Piece | Composer | Page Number | Versions for each part | ||||||||||
| The Crown of Roses | Tchaikovsky | 376 | S | A | T | B | |||||||
| There is no Rose | Anon ed. Stephens | 332 | S | A | T | ||||||||
| Jesus Christ the Apple Tree | Poston | 330 | S | A | T | B | |||||||
| Silent Night | Gruber arr. Willcocks (1987) | 304 | S | A | T | B | |||||||
| Silent Night | Gruber arr. Willcocks (1970) | Red Book 184 | S1 | S2 | A1 | A2 | T1 | T2 | B1 | B2 | |||
| The Birthday Carol | Willcocks | 277 | S1 | S2 | A1 | A2 | T | B | |||||
| The Twelve days of Christmas | arr. Rutter | 246 | S1 | S2 | A | T | B | ||||||
| Sans Day Carol | Rutter | 219 | S | A | T | B | |||||||
| In the Bleak Midwinter | Darke | 174 | S | A | T | B | |||||||
| Deck the Hall | arr. Willcocks (1975) | 72 | S | A | T | B | |||||||
| Deck the Hall | arr. willcocks (1970) | Red Book 22 | S | A | T | B | |||||||
| The Sad Demise of Rudolph | Green and Durow | S1 | S2 | A | T | B | |||||||
| Fantasia on Christmas Carols | Vaughan Williams | S1 | S2 | A1 | A2 | T1 | T2 | B1 | B2 | ||||
| NOTES: |
|
||||||||||||