Note: Page numbers refer to OUP "Ash Wednesday to Easter for Choirs", except where stated.
| Title of Piece | Composer | Page Number | Versions for each part | ||||||||||
| Lord For Thy Tender Mercy's Sake | R. Farrant | 13 | S | A | T | B | |||||||
| Wash Me Throughly | S. S. Wesley | 45 | S | A | T | B | |||||||
| Jesu, Grant Me This I Pray | O. Gibbons | 60 | S1 | S2 | A | T1 | T2 | B | |||||
| Ride On | G. Ives | 87 | S1 | S2 | A | T | B | ||||||
| Ingrediente Domino | G. Malcolm | 92 | S | A | T | B | |||||||
| Solus ad Victimam | K. Leighton | S | A | T | B | ||||||||
| Ave Verum Corpus | F. Peeters | 110 | S | A | T | B | |||||||
| O Mortal Man | Arr J. Scott | 132 | S1 | S2 | A1 | A2 | T | B | |||||
| Crux Fidelis | John IV | S | A | T | B | ||||||||
| God so Loved the World | Stainer | S | A | T | B | ||||||||
| Were You There? | Arr. B. Chilcott | 126 | S | A1 | A2 | T | B1 | B2 | |||||
| Requiem | Gabriele Fauré | Click here | |||||||||||
| NOTES: |
|
||||||||||||