| Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||
| Jubilate Morning Service in b flat | Stanford | Sop 1 | Sop 2 | Alt | Ten | Bass | YES | |||||||
| Te Deum Morning Service in b flat | Stanford | Sop | Alt | Ten | Bass | YES | ||||||||
| Magnificat Evening Service in D | Brewer | Sop | Alt | Ten | Bass | YES | ||||||||
| Nunc Dimittis Evening Service in D | Brewer | Sop | Alt | Ten | Bass | YES | ||||||||
| Evening Song | H. Balfour Gardiner | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||
| Like as the Hart Desireth the Waterbrooks (ECM 18) | Herbert Howells | Sop | Alt | Ten | Bass | YES | ||||||||
| The Souls of the Righteous (ECM 20) | Geraint Lewis | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||
| Hear my Prayer (ECM 21) | Felix Mendelssohn | Sop | Alt | Ten | Bass | YES | ||||||||
| God so Loved the World (ECM 31) Crucifixion 09 | Stainer | Sop | Alt | Ten | Bass | YES | ||||||||
| O Thou the Central Orb (ECM 51) | Charles Wood | Sop | Alt | Ten | Bass | YES | ||||||||
| Nine Psalm Tunes for Archbishop Parker’s Psalter | Tallis | Click here for the collection. | YES | |||||||||||
| Benedictus Morning Service in b flat | Stanford | Sop 1 | Sop 2 | Alt | Ten | Bass | YES | |||||||
| NOTES: |
|
|||||||||||||