≠≠
| Title of Piece | Composer | Versions for each part | Youtube? | ||||||||||
| Gloria | Vivaldi | Click here to access the whole work | |||||||||||
| Psalm 100 ESM p. 300 | Heinrich Schutz | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | |||
| Crucifixus a 8ESM p. 190 | Lotti | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | |||
| Exultate Justi ESM p. 344 | Ludovico Viadana | Sop | Alt | Ten | Bass | 0.0 | |||||||
| Jesu Joy of Man's Desiring | J. S. Bach | Sop | Alt | Ten | Bass | 0.0 | |||||||
| In Spiritu Humiliatis | Giovanni Croce | Sop 1 | Alt 1 | Ten 1 | Bass 1 | Sop 2 | Alt 2 | Ten 2 | 0.0 | ||||
| Laetatus Sum | Antonio Vivaldi | Sop | Alt | Ten | Bass | 0.17 | |||||||
| NOTES: |
|
||||||||||||