| Title of Piece | Composer | Versions for each part | |||||||||||||
| Missa Brevis - Kyrie | Lennox Berkeley | Sop | Alt | Ten | Bas | ||||||||||
| Missa Brevis - Gloria | Lennox Berkeley | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||||
| Missa Brevis - Sanctus | Lennox Berkeley | Sop | Alt | Ten | Bas | ||||||||||
| Missa Brevis - Benedictus | Lennox Berkeley | Sop | Alt | Ten | Bas | ||||||||||
| Missa Brevis - Agnus Dei | Lennox Berkeley | Sop | Alt | Ten | Bas | ||||||||||
| Exultate Deo | Poulenc | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Suscipe Quaeso Domine | Thomas Tallis | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | |||||||
| Musae Jovis | Gombert | Sop | Alt | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||||
| The Woman with the Alabaster Box | Arvo Part | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Salve Regina | Arvo Part | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Salve Regina | Francis Poulenc | Sop | Alt | Ten | Bas | ||||||||||
| NOTES: |
|
||||||||||||||