| Title of Piece | Composer | Versions for each part | |||||||||||
| Corten Espadas Afiladas | Cancionero | Sop | Alt | Ten | Bas | ||||||||
| Beatus Franciscus | Jeronimo de Aliseda | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||
| Laudes Creaturarum | Mauro Zuccante | Sop | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | ||||||
| Haec Dies | Byrd | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | ||||||
| Sing Joyfully | Byrd | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | ||||||
| Gloria in Excelcis | Weelkes | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | Congaudeant Catholici | Gambie | Sop | Alt 1 | Alt 2 | Ten | Bas |
| Ave Maria | Javier Busto | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||
| Regina Coeli | Guerrero | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Ave Maria | Joaquin Rodrigo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||||
| Yo Tinc Un Burro | Joaquin Rodrigo | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | ||||||
| Laetentur Coeli (Tudor Anthems P 137) | Byrd | Sop | Alt | Ten | Bas 1 | Bas 2 | |||||||
| Ave Maria (Tudor Anthems P 32) | Parsons | Sop | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | ||||||
| Salvator Mundi (Tudor Anthems P 273) | Tallis | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
| Ave Virgo Sanctissima | Guerrero | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||
| Maria Magdalene | Guerrero | Sop 1 | Sop 2 | Alt | Ten | Bas 1 | Bas 2 | ||||||
| Coelos Ascendit Hodie | Stanford | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Justorum Anime | Stanford | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||
| Beati Quorum Via | Stanford | Sop 1 | Sop 2 | Alt | Ten | Bas 1 | Bas 2 | ||||||
| Hail Gladdening Light | Wood | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Bring Us O Lord God | William Harris | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Great God of love | Pearsall | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Lay a Garland | Pearsall | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Missa Ave Regina | Victoria | Click here for whole work | |||||||||||
| NOTES: |
|
||||||||||||