Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||
Mass in B Minor - Gloria | J. S. Bach | Sop 1 | Sop 2 | Alt | Ten | Bass | YES | |||||||
Mass in B Minor - Gratias Agimus | J.S.Bach | Sop | Alt | Ten | Bass | YES | ||||||||
Ne Irascaris | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bass | YES | |||||||
Visita Quaesumas | Byrd | Sop 1 | Sop 2 | Alt | Ten | YES | ||||||||
Pater Noster | Csemizcky | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||
Congaudeant Catholici | Gambie | Sop | Alt 1 | Alt 2 | Ten | Bass | YES | |||||||
Follow Your Saint | Gambie | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass | ||||||
Ave Maria | Guerrero | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||
Versa Est in Luctum (See note) Key of F# minor | Alonso Lobo | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | YES | ||||||
Versa Est in Luctum (See note) Key of E minor | Alonso Lobo | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | YES | ||||||
I Saw Him Standing | Phillip Moore | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | |||||
Mass in C (Coronation) - Gloria | Mozart | Sop | Alt | Ten | Bass | YES | ||||||||
Salve Regina | Poulenc | Sop | Alt | Ten | Bass | YES | ||||||||
Missa O Quam Gloriosum - Gloria | Victoria | Sop | Alt | Ten | Bass | YES | ||||||||
Lux Aurumque | Whitacre | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||
Sleep | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||
This Marriage | Whitacre | Sop | Alt | Ten | Bass | YES | ||||||||
NOTES: |
|