Title of Piece | Composer | Versions for each part | |||||||||||
Bring Us O Lord God | William Harris | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Ca' the Yowes | No 3 - Folk Songs for Choirs 2 | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | |||||
Iam Christus | Parsons | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||||
Mass in G-Minor - Kyrie | Vaughan Williams | Sop | Sop S | Alt | Alt S | Ten | Ten S | Bas | Bas S | ||||
Mass in G-Minor - Gloria | Vaughan Williams | Sop 1 | Sop 2 | Sop S | Alt 1 | Alt 2 | Alt S | Ten 1 | Ten 2 | Ten S | Bas 1 | Bas 2 | Bas S |
Mass in G-Minor - Sanctus & Osanna 1 | Vaughan Williams | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Mass in G-Minor - Benedictus & Osanna 2 | Vaughan Williams | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Mass in G-Minor - Agnus Dei | Vaughan Williams | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Ne Irascaris | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | |||||||
Salve Regina (Part 1) | Phillips | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||
Salve Regina (Part 2 - Eia Ergo) | Phillips | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||
The Three Ravens | No 11 - Folk Songs for Choirs 2 | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Vox Patris Caelestis | Mundy | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
NOTES: |
|