Title of Piece | Composer | Versions for each part | Youtube? | ||||||||||||
Mass in C 6 - Agnus Dei | Beethoven | Sop | Alt | Ten | Bass | YES | |||||||||
Laetentur Coeli (Tudor Anthems P 137) | Byrd | Sop | Alt | Ten | Bass 1 | Bass 2 | YES | ||||||||
Ave Virgo Sanctissima | Guerrero | Sop 1 | Sop 2 | Alt | Ten | Bass | YES | ||||||||
Omnes de Saba | Lassus | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||||
Missa Bell'Amfitrit Altera Agnus Dei | Lassus | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||||
Miserere | McMillan | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||||
Missa Aeterna Christi Munera Agnus Dei I | Palestrina | Sop | Alt | Ten | Bass | YES | |||||||||
Missa Aeterna Christi Munera Agnus Dei II | Palestrina | Sop | Alt | Ten 1 | Ten 2 | Bass | YES | ||||||||
Missa Papa Marcelli Agnus Dei I | Palestrina | Sop | Alt | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||||||
Missa Papa Marcelli Agnus Dei II | Palestrina | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bass 1 | Bass 2 | YES | ||||||
Missa Salve Intermata Agnus Dei | Tallis | Sop | Alt | Ten | Bass 1 | Bass 2 | YES | ||||||||
Missa Dum Complerentur Agnus Dei | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | ten 2 | Bass | YES | ||||||
Missa Gaudeamus Agnus Dei I & II | Victoria | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||||
O Magnum Mysterium | Victoria | Sop | Alt | Ten | Bass | YES | |||||||||
With a Lily in Your Hand (No 2 - Three Flower Songs) | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||||
With a Lily in Your Hand (No 2 - Three Flower Songs) SLOWER VERSION 120 cpm | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||||
Water Night (Sopranos and Altos) | Whitacre | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Sop 5 | Alt 1 | Alt 2 | Alt 3 | Alt 4 | YES | ||||
Water Night (Tenors and Basses) | Whitacre | Ten 1 | Ten 2 | Ten 3 | Bass 1 | Bass 2 | Bass 3 | YES | |||||||
NOTES: |
|