| Title of Piece | Composer | Versions for each part | |||||||||||||
| Ave Virgo Sanctissima | Guerrero | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||||
| Penitence No I - Timor et Tremor | Poulenc | Sop1 | Sop2 | Alt1 | Alt2 | Ten | Bas1 | Bas2 | |||||||
| Penitence No II - Vinea Me Electa | Poulenc | Sop1 | Sop2 | Alt1 | Alt2 | Ten | Bas1 | Bas2 | |||||||
| Penitence No III - Tenebrae Factae Sunt | Poulenc | Sop1 | Sop2 | Alt1 | Alt2 | Ten | Bas1 | Bas2 | |||||||
| Penitence No IV - Tristis Est Anima Mea | Poulenc | Sop1 | Sop2 | Alt1 | Alt2 | Ten1 | Ten2 | Bas1 | Bas2 | ||||||
| Jesu Rex Admirabilis | Palestrina | Sop | Alt | Bas | |||||||||||
| Laudate Dominum Omnes Gentes | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Vidi Speciosum | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Surge Illuminare | Palestrina | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Missa O Quam Gloriosum - Kyrie | Victoria | Sop | Alt | Ten | Bas | ||||||||||
| Missa O Quam Gloriosum - Gloria | Victoria | Sop | Alt | Ten | Bas | ||||||||||
| Missa O Quam Gloriosum - Sanctus | Victoria | Sop | Alt | Ten | Bas | ||||||||||
| Missa O Quam Gloriosum - Benedictus | Victoria | Sop | Alt | Ten | Bas | ||||||||||
| Sacred Songs: Ave Maria | Verdi | Sop | Alt | Ten | Bas | ||||||||||
| Sacred Songs: Laudi Alla Vergine Maria | Verdi | Sop 1 | Sop 2 | Alt 1 | Alt 2 | ||||||||||
| O Suavitas et Dulcedo (Up one tone - B minor) | De Monte | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| O Suavitas et Dulcedo (Score Pitch - A minor) | De Monte | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Domini Est Terra | De Monte | Sop | Alt | Ten 1 | Ten 2 | Bar | Bas | ||||||||
| Ave Maria | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Requiem Aeternam | Pizzetti | Sop | Alt | Ten | Bas 1 | Bas 2 | |||||||||
| Miserere | Allegri | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Alt 3 | Ten 1 | Ten 2 | Bas | Solo 1 | Solo 2 | Solo 3 | Solo 4 | |
| O Magnum Mysterium | Poulenc | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||||
| Quem Vidistis Pastores Dicite | Poulenc | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||||||
| Videntes Stellam | Poulenc | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Hodie Christus Natus Est (Speed 90 cpm) | Poulenc | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||||
| Ne Irascaris (see note) | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | |||||||||
| NOTES: |
|
||||||||||||||