Title of Piece | Composer | Versions for each part | |||||||||||||
O Virgo Splendens | Anon | Sop 1 | Sop 2 | Alt | |||||||||||
Ave Maria | Guerrero | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
Ave Maria (Up 1 tone) | Guerrero | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
Regina Coeli | Guerrero | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
Domine, ne in ira | Aliseda | Sop | Alt | Ten 1 | Ten 2 | Bas | |||||||||
Congaudeant Catholici | Gambie | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||||
Soy de Mieres | Jesus Guridi | Sop | Alt | Ten | Bas | ||||||||||
Negra Sombra | Juan de Montes | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||||
Negra Sombra (Up 1 tone) | Juan de Montes | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||||
Ave Maria | Javier Busto | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||||
Dum Complerentur - Gloria | Victoria | Sop | Alt 1 | Alt 2 | Ten 1 | ten 2 | Bas | ||||||||
Dum Complerentur - Sanctus | Victoria | Sop | Alt 1 | Alt 2 | Ten 1 | ten 2 | Bas | ||||||||
Dum Complerentur - Benedictus | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | ten 2 | Bas | |||||||
Dum Complerentur - Agnus Dei | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | ten 2 | Bas | |||||||
Vadam et Circuibo | Victoria | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | ||||||||
Ave Maria | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
Nesciens Mater | Mouton | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Alt 3 | Ten 1 | Ten 2 | Bas | ||||||
Yo Tinc Un Burro | Rodrigo | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | ||||||||
NOTES: |
|