Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||
Ave Maria - ESM 72 | Bruckner | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | |||||
Os Justi - ESM 75 | Bruckner | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||
Locus Iste - ESM 82 | Bruckner | Sop 1 | Alt 1 | Ten 1 | Bas 1 | YES | ||||||||
Crucifixus 16 part - Sops and Altos | Caldara | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Alt 1 | Alt 2 | Alt 3 | Alt 4 | YES | ||||
Crucifixus 16 part - Tenors and Basses | Caldara | Ten 1 | ten 2 | Ten 3 | Ten 4 | Bas 1 | Bas 2 | Bas 3 | Bas 4 | YES | ||||
O Vos Omnes | James Dunlop | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||
O Vos Omnes - ESM 99 | Casals | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||
Pater Noster | Handl | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||
Lux Aeterna | Lauridsen | Click here for whole work | YES | |||||||||||
Introit (Missa Pro Defunctis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||
Kyrie (Missa Pro Defunctis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||
Offertory (Missa Pro Defunctis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||
Crucifixus - ESM 190 | Lotti | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||
Lamentation of Jeremiah Part I | Tallis | Sop | Alt | Ten 1 | Ten 2 | Bas | YES | |||||||
Lamentation of Jeremiah Part II | Tallis | Sop | Alt | Ten 1 | Ten 2 | Bas | YES | |||||||
Videte Miraculum | Tallis | Sop | Alt | Ten 1 | Ten 2 | Bas 1 | Bas 2 | YES | ||||||
NOTES: |
|