Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||||
Alma Redemptoris Mater See note re Youtube entry | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||||||||
Duo Seraphim Clamabant (a 12) Choirs 1 and 2 | Guerrero | Sop 1a | Sop 1b | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 2 | YES | ||||||||||
Duo Seraphim Clamabant (a 12) Choir 3 | Guerrero | Sop 3 | Alt 3 | Ten 3 | Bass 3 | YES | ||||||||||||||
Regina Caeli Laetare
See note re Youtube entry | Victoria | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 2 | YES | ||||||||||
Ave Maris Stella (a 4) | Victoria | Sop | Alt | Ten | Bass | YES | ||||||||||||||
Canite Tuba in Sion | Sebastian de Vivanco | Sop | Alt | Ten 1 | Ten 2 | Bass | ||||||||||||||
Congaudeant Catholici | Gambie | Sop | Alt 1 | Alt 2 | Ten | Basz | ||||||||||||||
Ave Maria (a 8) | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Basz 1 | Basz 2 | YES | ||||||||||
Regina Coeli | Guerrero | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Basz 1 | Basz 2 | YES | ||||||||||
Pastores Loquebantur | Guerrero | Sop 1 | Sop 2 | Alt | Ten | Basz 1 | Basz 2 | YES | ||||||||||||
Versa Est in Luctum | Alonso Lobo | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | YES | ||||||||||||
Soledad Tengo di Ti | Juan Vasquez | Sop | Alt | Ten | Bass | YES | ||||||||||||||
Riu Riu Chiu | Anon | Sop | Alt | Ten | Bass | YES | ||||||||||||||
La Tricotea See note re Youtube entry | Anon/Alonso | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||||||||
¡O Grandes Paces! See note re Youtube entry | Guerrero | Sop 1 | Sop 2 | Alt | Ten | Bass | YES | |||||||||||||
E La Don Don | Mateo Flecha | Sop | Alt | Ten | Bass | YES | ||||||||||||||
Missa Salve | Victoria | Click here to access whole work | ||||||||||||||||||
NOTES: |
|