Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||
Assumpta Est Maria (Motet) Part 1 | Palestrina | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bass | 00:00 | ||||||||||
Assumpta Est Maria(Motet) Part 2 | Palestrina | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bass | 3:14 | ||||||||||
Bacco Bacco | Corteccia, Francesco | Sop | Alt | Ten | Bass | 00:00 | ||||||||||||
Contraponto Bestiale alla Mente Festina | Banchieri, Adriano | Sop 1 | Sop 2 | Alt | Ten | Bass | 1:09 | |||||||||||
Crucifixus 16 part - Sops and Altos | Caldara | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Alt 1 | Alt 2 | Alt 3 | Alt 4 | 00:00 | ||||||||
Crucifixus 16 part - Tenors and Basses | Caldara | Ten 1 | ten 2 | Ten 3 | Ten 4 | Bas 1 | Bas 2 | Bas 3 | Bas 4 | 00:00 | ||||||||
Dal Lecto Me Levava | Pesentus, Michael | Sop | Alt | Ten | Bass | 00:00 | ||||||||||||
Divini Occhi Sereni | Verdelot, Phillippe | Sop | Alt | Ten | Bass | 00:00 | ||||||||||||
Missa Aeterna Christi Munera | Palestrina | Click here to access whole work | ||||||||||||||||
Missa Papae Marcelli | Palestrina | Click here to access whole work | ||||||||||||||||
Officium Defunctorum (Requiem) | Victoria, Tomas Louis de | Click here to access whole work | ||||||||||||||||
Regina Caeli | Palestrina | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 00:00 | ||||||||
Sempre Mi Ride Sta | Willaert, Adrian | Sop | Alt | Ten | Bass | 00:00 | ||||||||||||
Stabat Mater | Carriera, Francesco | Sop | Alt | Ten | Bass | |||||||||||||
Stabat Mater No 1 Stabat Mater | Scarlatti, Domenico | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 00:00 | ||||||
Stabat Mater No 3 Quis Non Posset | Scarlatti, Domenico | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 06:55 | ||||||
NOTES: |
|