| Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||
| Kyrie Mass for 3 voices | William Byrd | Sop | Ten | Bass | 0.0 | |||||||||||||
| Gloria Mass for 5 voices | William Byrd | Sop | Alt | Ten 1 | Ten 2 | Bass | 0.0 | |||||||||||
| Sanctus Mass for 5 voices | William Byrd | Sop | Alt | Ten 1 | Ten 2 | Bass | 0.0 | |||||||||||
| Benedictus Mass for 5 voices | William Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | 0.0 | |||||||||||
| Agnus Dei Mass for 4 voices | William Byrd | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| Ne Irascaris | William Byrd | Sop | Alt | Ten 1 | Ten 2 | Bass | 0.0 | |||||||||||
| Solve Jubente Deo | William Byrd | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | 0.0 | ||||||||||
| Salve Regina | Peter Phillips | Sop 1 | Sop 2 | Alt 1 | At 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | |||||||||
| Factum Est Silentium O.B.T.A p 57 | Richard Dering | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| This is the record of John O.B.T.A p 318 | Orlando Gibbons | Sop | Alt 1 | At 2 | Ten | Bass | 0.0 | |||||||||||
| Kyrie Leroy (At Score Pitch) | John Taverner | Sop | Alt | Ten | Bas | 0.0 | ||||||||||||
| Kyrie Leroy (Up 1 Tone , and with bars 18 to 29 repeated) | John Taverner | Sop | Alt | Ten | Bas | |||||||||||||
| Lamentation of Jeremiah Part I | Thpmas Tallis | Sop | Alt 1 | Alt 2 | Ten | Bass | 0.0 | |||||||||||
| In Manus Tuas | Thomas Tallis | Sop | Alt | Ten 1 | Ten 2 | Bass | 0.0 | |||||||||||
| Stabat Mater Choirs 1 and 2, Bars 1 to 73 | Felice Anerio | Sop 1 | Sop 2 | Alt 1 | At 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Stabat Mater Choir 3, Bars 1 to 73 | Felice Anerio | Sop 3 | Alt 3 | Ten 3 | Bass 3 | 0.0 | ||||||||||||
| Past Tyme with Good Company | Henry VIII | Sop | Alt | Ten | Bass | 0.35 | ||||||||||||
| Singe We to this Mery Compane | Anon | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| The Owl | Thomas Ravenscroft | Ten 1 | Ten 2 | Bass | 0.0 | |||||||||||||
| Fine knacks for ladies | John Dowland | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| NOTES: |
|
|||||||||||||||||