Title of Piece | Composer | Versions for each part | |||||||||
Missa Dies Sanctificatis Kyrie | Palestrina | Sop | Alt | Ten | Bas | ||||||
Missa Dies Sanctificatis Gloria | Palestrina | Sop | Alt | Ten | Bas | ||||||
Missa Dies Sanctificatis Sanctus, Benedictus | Palestrina | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||
Missa Dies Sanctificatis Agnus die I | Palestrina | Sop | Alt | Ten | Bas | ||||||
Missa Dies Sanctificatis Agnus die II | Palestrina | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||
Abendlied | Rheinberger | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||
Haec Dies | Donati | Sop | Alt | Ten | Bas | ||||||
Nacht Lied | Reger | Sop | Alt | Ten | Bas 1 | Bas 2 | |||||
O Nata Lux | Tallis | Sop | Alt | Ten 1 | Ten 2 | Bas | |||||
Lux Aurumque | Whitacre | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |
Water Night (Sopranos and Altos) | Whitacre | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Sop 5 | Alt 1 | Alt 2 | Alt 3 | Alt 4 | |
Water Night (Tenors and Basses) | Whitacre | Ten 1 | Ten 2 | Ten 3 | Bas 1 | Bas 2 | Bas 3 | ||||
Sleep | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||
Evening Song | Kodaly | Sop | Alt | Ten | Bas | ||||||
Agnus Dei (from Lux Aeterna) | Lauridsen | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||
O Nata Lux (from Lux Aeterna) | Lauridsen | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||
O Sacrum Convivium (See note 1) | Gabriel Jackson | Sop 1-1 | Sop 1-2 | Sop 2-1 | Sop 2-2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 |
Moonlight Serenade | Glen Miller Arr Hardcastle | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas | |||
NOTES: |
|