Title of Piece | Composer | Versions for each part | |||||||||||
Bless the Lord, O My Soul | Tolstiakov | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Bas 3 | |||
Rejoice O Virgin No 4 - All-Night Vigil | Gretchaninoff | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Praise the Name of the Lord No 5 - All-Night Vigil | Gretchaninoff | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Bas 3 | |||
From My Youth No 7 - All-Night Vigil | Gretchaninoff | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Bas 3 | |||
Having Beheld the Resurrection .. No 8 - All-Night Vigil | Gretchaninoff | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Bas 3 | ||
Ne Irascaris | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | |||||||
Salvator Mundi (Tudor Anthems P 273) | Tallis | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
Laetentur Coeli (Tudor Anthems P 137) | Byrd | Sop | Alt | Ten | Bas 1 | Bas 2 | |||||||
Ave Verum Corpus | Byrd | Sop | Alt | Ten | Bas | ||||||||
A Cosmic Prayer | Carson P. Cooman | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
Her Sacred Spirit Soars - Choir 1 | Eric Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | |||||
Her Sacred Spirit Soars - Choir 2 | Eric Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | |||||
Sleep | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Water Night (Sopranos and Altos) | Eric Whitacre | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Sop 5 | Alt 1 | Alt 2 | Alt 3 | Alt 4 | |||
Water Night (Tenors and Basses) | Eric Whitacre | Ten 1 | Ten 2 | Ten 3 | Bas 1 | Bas 2 | Bas 3 | ||||||
With a Lily in Your Hand (No 2 - Three Flower Songs) | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
With a Lily in Your Hand (No 2 - Three Flower Songs) SLOWER VERSION 120 cpm | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Lux Aurumque | Whitacre | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||
O Magnum Mysterium | Lauridsen | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Bas 3 | |||
Bushes and Briars No 2 - Folk Songs for Choirs 1 | ed. Rutter | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | |||||
Bobby Shaftoe No 4 - Folk Songs for Choirs 1 | ed. Rutter | Sop 1 | Sop 2 | Alt | Ten | Bas 1 | Bas 2 | ||||||
Dashing Away with .. No 5 - Folk Songs for Choirs 1 | ed. Rutter | Sop 1 | Alt | Ten | Bas 1 | Bas 2 | |||||||
Early One Morning No 6 - Folk Songs for Choirs 1 | ed. Rutter | Sop | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | ||||||
Greensleeves No 7 - Folk Songs for Choirs 1 | ed. Rutter | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | |||||
Londonderry Air No 8 - Folk Songs for Choirs 1 | ed. Rutter | Sop | Alt | Ten | Bar 1 | Bar 2 | Bas | ||||||
O Waly Waly No 10 - Folk Songs for Choirs 1 | ed. Rutter | Sop | Alt | Ten | Bas 1 | Bas 2 | |||||||
Sourwood Mountain No 12 - Folk Songs for Choirs 1 | ed. Rutter | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
Vespers | Rachmaninoff | Complete Work - Robin's version (English underlay) | |||||||||||
Vespers | Rachmaninoff | Complete Work - CyberBass version. (Russian underlay) | |||||||||||
NOTES: |
|