Title of Piece | Composer | Versions for each part | ||||||||||||
Regina Caeli | Palestrina | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||
Miserere (Chorus parts) | Allegri | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Alt 3 | Ten 1 | Ten 2 | Bas | ||||
Miserere (Solo Parts) | Allegri | Sop solo | Alt solo | Ten solo | Bas solo | |||||||||
Ne Irascaris (see note) | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | ||||||||
Jubilate | Gabrieli | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||
Gloria in Excelcis | Weelkes | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | |||||||
Miserere | McMillan | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||
In Splendoribus Sanctorum | McMillan | Sop | Alt | Ten | Bas | |||||||||
Sing Joyfully | Byrd | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | |||||||
Ave Maria | Javier Busto | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
Ne Irascaris | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | ||||||||
Missa Ave Regina | Victoria | Click here for whole work | ||||||||||||
NOTES: |
|