Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||||
Laetentur Coeli (Tudor Anthems P 137) | Byrd | Sop | Alt | Ten | Bas 1 | Bas 2 | Yes | |||||||||||||
If I Should Go In Paradisum | Rebecca Dale | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
Duo Seraphim Clamabant (a 12) Choirs 1 and 2 | Guerrero | Sop 1a | Sop 1b | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 2 | YES | ||||||||||
Duo Seraphim Clamabant (a 12) Choir 3 | Guerrero | Sop 3 | Alt 3 | Ten 3 | Bass 3 | YES | ||||||||||||||
Ave Maria (Ladies only) | Holst | Choir 1 Sop 1 |
Choir 1 Sop 2 |
Choir 1 Alt 1 |
Choir1 Alt 2 |
Choir 2 Sop 1 |
Choir 2 Sop2 |
Choir 2 Alt 1 |
Choir 2 Alt 2 |
YES | ||||||||||
Evening Song | Kodaly | Sop | Alt | Ten | Bas | Yes | ||||||||||||||
Lux Aeterna | Lauredsen | Click here to access whole work | ||||||||||||||||||
She walks in Beauty | Mealor | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
Abendlied (ESM p. 281) | Rheinberger | Sop 1 | Sop 2 | Alt | Ten | Bas | Yes | |||||||||||||
Die Nacht (Men only) | Schubert | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||||||||||||
How Fair and how Pleasant No 4 Rise up my Love | Howard Skempton | Sop | Alt | Ten | Bass | Yes | ||||||||||||||
Lux Aurumque | Whitacre | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | |||||||||
Sleep | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
Hail Gladdening Light | Charles Wood | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Yes | ||||||||||
NOTES: |
|