| Title of Piece | Composer | Versions for each part | |||||||||||
| O Magnum Mysterium | Poulenc | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
| Quem Vidistis Pastores Dicite | Poulenc | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||||
| Videntes Stellam | Poulenc | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Hodie Christus Natus Est (Speed 90 cpm) | Poulenc | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
| Hodie Christus Natus Est (Speed 70cpm) | Poulenc | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
| Omnes de Saba | Lassus | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| Salve Regina | Josquin Des Pres | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
| Vox Patris Caelestis | Mundy | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||
| A un nino | Guerrero | Sop1 | Sop2 | Alt | Ten | Bas | |||||||
| Virgen Sancta | Guerrero | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||
| El Grillo | Josquin du Pres | Sop | Alt | Ten | Bas | ||||||||
| Exsultate Deo | Palestrina | Sop | Alt 1 | Alt 2 | Ten | Bas | |||||||
| Videtet Miraculum | Tallis | Sop | Alt | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||
| Laudibus in Sanctis | Byrd | Sop 1 | Sop 2 | Alt | Ten | Bas | |||||||
| The Bluebird | Stanford | S | A1 | A2 | T | B | |||||||
| NOTES: |
|
||||||||||||