Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||
The Messiah | Handel | Click here to access whole work | ||||||||||||||||
Christmas Night
100 Carols for Choirs P 310 Choir 1 - Firsts, Choir 2 - Seconds | Rutter, John | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
Esta Noche | Rutter, John | Sop 1 | Sop 2 | Alt | Ten | Bass 1 | Bass 2 | 0.0 | ||||||||||
O Magnum Mysterium Noel p 138 | Victoria | Sop | Alt | Ten | Bas | 0.0 | ||||||||||||
Hodie Christus Natus Est | Gabrieli | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||
The Lamb | Tavener | Sop | Alt | Ten | Bas | 0.0 | ||||||||||||
Omnes de Saba | Lassus | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||
The Coventry Carol 100 Carols for Choirs P 212 | Arr. Martin Shaw | Sop | Alt | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||||
In Dulci Jubilo 100 Carols for Choirs P 182 | Pearsall | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||
De Virgin Mary had a Baby Boy Two Spirituals | Malcolm Sargent | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | |||||||||
Mary had a Baby Two Spirituals | Malcolm Sargent | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas | 0.0 | |||||||||
The Shepherds Carol | Bob Chilcott | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||
Carol of the Bells | Trad. Ukranian | Sop | Alt | Ten | Bass | |||||||||||||
Star Carol
100 Carols for choirs P293 | Rutter | Sop 1 | Sop 2 | Children | Alt | Ten | Bass | |||||||||||
The Twelve days of Christmas
100 Carols for choirs P246 | arr. Rutter | Sop 1 | Sop 2 | Alt | Ten | Bass | ||||||||||||
The Three Kings
100 Carols for choirs P346 | Cornelius | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | |||||||||
We Wish You a Merry Christmas
100 Carols for choirs P164 | Warrel | Sop | Alt | Ten | Bass | |||||||||||||
Jingle Bells (Noel p75) Slower version for practice (cpm=90) | Pierpont Arr. Allwood | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | |||||||||
Jingle Bells (Noel p75) Performance speed (cpm=120) | Pierpont Arr. Allwood | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | |||||||||
In the Bleak Midwinter
100 Carols for choirs P173 | Holst | Sop | Alt | Ten | Bass | |||||||||||||
Away in a Manger
100 Carols for choirs P61 | Arr. Wilcocks | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
NOTES: |
|