| Title of Piece | Composer | Versions for each part | |||||||||
| Agnus Dei (Mass for 5 voices) | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | |||||
| Ave Verum Corpus | Byrd | Sop | Alt | Ten | Bas | ||||||
| Agnus Dei (Missa Salve Intermata) | Tallis | Sop | Alt | Ten | Bas 1 | Bas 2 | |||||
| Introit (Missa Pro Defunctis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||
| Kyrie (Missa Pro Defunctis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||
| Offertory (Missa Pro Defunctis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||
| Audivi Vocem de Caelo | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||
| Panis Angelicus | Rebelo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas | |||
| The Lamb | Tavener | Sop | Alt | Ten | Bas | ||||||
| O Lux Beata | Byrd | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||
| Visita Quaesumas | Byrd | Sop 1 | Sop 2 | Alt | Ten | ||||||
| Praise the Tender Flower | Finzi | Sop | Alt | Ten | Bas | ||||||
| My Spirit Sang all Day (* See note 2) | Finzi | Sop | Alt | Ten | Bas | ||||||
| Kyrie (Missa Vox Clamantis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||
| Sanctus (Missa Vox Clamantis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||
| Benedictus (Missa Vox Clamantis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||
| Agnus Dei (Missa Vox Clamantis) | Lobo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas | ||||
| Song for Athene | Tavener | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | |||
| Vadam et Circuibo | Victoria | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bas | ||||
| Ne Irascaris (see note) | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | |||||
| Hail Gladdening Light | Charles Wood | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||
| Crux Fidelis | John IV | Sop | Alt | Ten | Bas | ||||||
| NOTES: |
|
||||||||||