| Title of Piece | Composer | Versions for each part | ||||||||||||||||
| Ave Maris Stella (De Beata Virgine) | Victoria | Sop | Alt | Ten | Bas | |||||||||||||
| Ave Verum Corpus (OBTA 44) | Byrd | Sop | Alt | Ten | Bas | |||||||||||||
| A Cosmic Prayer | Carson P. Cooman | Sop | Alt 1 | Alt 2 | Ten | Bas | ||||||||||||
| Don Sancho | Rupert Twine | Sop | Alt | Ten | Bas 1 | Bas 2 | ||||||||||||
| Her Sacred Spirit Soars - Choir 1 | Eric Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | ||||||||||
| Her Sacred Spirit Soars - Choir 2 | Eric Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | ||||||||||
| Laetentur Coeli (OBTA 137) | Byrd | Sop | Alt | Ten | Bas 1 | Bas 2 | ||||||||||||
| The Lamb | Tavener | Sop | Alt | Ten | Bas | |||||||||||||
| Let All Mortal Flesh | Bairstow | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||||||
| Miserere Nostri | Tallis | Sop 1 | Sop 2 | Ten 1 | Ten 2 | Ten 3 | Bas 1 | Bas 2 | ||||||||||
| Nunc Dimittis | Arvo Pärt | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||||||
| O Magnum Mysterium | Lauridsen | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Bas 3 | ||||||||
| O Quam Gloriosum | Byrd | Sop 1 | Sop 2 | Alt | Ten | Bas | ||||||||||||
| Salvator Mundi (OBTA 273) | Tallis | Sop | Alt 1 | Alt 2 | Ten | Bas | ||||||||||||
| The Tiglet (normal speed 80 cpm) | Giles Swayne | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||||
| The Tiglet (3/4 speed 60 cpm) | Giles Swayne | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | ||||||||
| Verbum Caro | Sheppard | Sop | Alt | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||||||||
| Sleep | Eric Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||||||
| Song for Athene | Tavener | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | ||||||||||
| Totus Tuus | Henryk Gorecki | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | |||||||||
| NOTES: |
|
|||||||||||||||||