| Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||||
| Domine Secundum Multitudinem | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bass | Yes Tone lower |
|||||||||||||
| Laetentur Coeli (Tudor Anthems P 137) | Byrd | Sop | Alt | Ten | Bass 1 | Bass 2 | Yes | |||||||||||||
| Ne Irascaris | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bass | Yes | |||||||||||||
| In Paradisum - If I Should Go | Rebecca Dale | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
| Versa Est in Luctum | D. Gerarde | Sop | Alt | Ten 1 | Ten 2 | Bass | ||||||||||||||
| Michelangelo's on Beauty | Kurt Knecht | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
| She walks in Beauty | Mealor | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
| Ave Maria (Tudor Anthems P 32) | Parsons | Sop | Alt 1 | Alt 2 | Ten | Bass 1 | Bass 2 | Yes | ||||||||||||
| Great God of love | Pearsall | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
| Lay a Garland | Pearsall | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
| How Fair and how Pleasant No 4 Rise up my Love | Howard Skempton | Sop | Alt | Ten | Bass | Yes | ||||||||||||||
| In Manus Tuas | Tallis | Sop | Alt | Ten 1 | Ten 2 | Bass | Yes | |||||||||||||
| Salvator Mundi (Tudor Anthems P 273) | Tallis | Sop | Alt 1 | Alt 2 | Ten | Bass | Yes | |||||||||||||
| My Guardian Angel | Weir | Sop | Alt | Ten | Bass | Yes | ||||||||||||||
| Lux Aurumque | Whitacre | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | |||||||||
| Sleep | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||||
| This Marriage | Whitacre | Sop | Alt | Ten | Bass | Yes | ||||||||||||||
| Hail Gladdening Light | Charles Wood | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | Yes | ||||||||||
| NOTES: |
|
|||||||||||||||||||