| Title of Piece | Composer | Versions for each part | |||||||
| Blest pair of Sirens (4 Part) | Parry | Sop | Alt | Ten | Bas | ||||
| Blest pair of Sirens (8 Part) | Parry | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 |
| Freedom 1. - Sommersett's Case (See note below) | Ian Schofield | Soprano | Alto 1 | Alto 2 | Tenor | Bass | |||
| Freedom 2. - Joseph Knight's Case | Ian Schofield | Soprano | Alto | Tenor | Bass | ||||
| Freedom 3 - House of Lords Choral Society | Ian Schofield | Soprano | Alto | Tenor | Bass | ||||
| Freedom 3 - House of Lords Youth Choir | Ian Schofield | Soprano | Alto | Bass | |||||
| Freedom 3 - House of Lords Gospel Choir | Ian Schofield | Soprano | Alto | Tenor | Bass | ||||
| Freedom 4 - The Crown versus Hodge Choral Society | Ian Schofield | Soprano | Alto | Tenor | Bass | ||||
| Freedom 4 - The Crown versus Hodge Youth Choir | Ian Schofield | Soprano | Alto | Bass | |||||
| Freedom 4 - The Crown versus Hodge Gospel Choir | Ian Schofield | Soprano | Alto | Tenor | Bass | ||||
| Freedom 5 - The Act of Abolition Choral Society | Ian Schofield | Soprano | Alto | Tenor | Bass | ||||
| Freedom 5 - The Act of Abolition Youth Choir | Ian Schofield | Soprano | Alto 1 | Alto 2 | Bass | ||||
| Freedom 5 - The Act of Abolition Gospel Choir (See note below) | Ian Schofield | Soprano | Alto 1 | Alto 2 | Bass | ||||
| NOTES: |
|
||||||||