| Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||
| The Beatitudes | Arvo Pärt | Sop | Alt | Ten | Bass | Yes | ||||||||||||
| Magnificat | Arvo Pärt | Solo | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||
| No 2. Bless the lord, O my soul | Rachmaninoff | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||
| No 6. Ave Maria | Rachmaninoff | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||
| No 12. Gloria in Excelsis (The Great Doxology) | Rachmaninoff | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Ten 3 | Bass 1 | Bass 2 | Bass 3 | Yes | |||||
| Song for Athene | Tavener | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bass 1 | Bass 2 | Yes | |||||||||
| Were You There? | Arr. B. Chilcott | Sop | Alt 1 | Alt 2 | Ten | Bass 1 | Bass 2 | Yes | ||||||||||
| Sleep | Whitacre | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||
| This Marriage | Whitacre | Sop | Alt | Ten | Bass | Yes | ||||||||||||
| Water Night (Sopranos and Altos) | Whitacre | Sop 1 | Sop 2 | Sop 3 | Sop 4 | Sop 5 | Alt 1 | Alt 2 | Alt 3 | Alt 4 | Yes | |||||||
| Water Night (Tenors and Basses) | Whitacre | Ten 1 | Ten 2 | Ten 3 | Bass 1 | Bass 2 | Bass 3 | Yes | ||||||||||
| Lux Aurumque | Whitacre | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | |||||||
| No 2 from 9 Sacred Pieces Angel vopiyashe | Tchaikovsky | Sop | Alt | Ten | Bas 1 | Bas 2 | Yes | |||||||||||
| No 7 from 9 Sacred Pieces Blazhyeni yazhye izbral | Tchaikovsky | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||
| Cherubic Hymn | Glinka | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | Yes | ||||||||
| NOTES: |
|
|||||||||||||||||